0-5,000 (25) | 450 Print Materials | 451 Electronic Books (e-Books) | 452 Audio Materials - Physical Units | 453 Audio Materials - Downloadable Titles | 454 Video Materials - Physical Units | 455 Video Materials - Downloadable Titles | 455.1 Other Materials | 455.2 Total Library Collection | 455.3 Total Library Collection - Physical Items | 455.4 Total Library Collection - Downloadable Items | 456 Local/Other cooperative agreements | 457 State (state government or state library) | 458 Total Electronic Collections |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Delta City Library | 35,363 | 112,338 | 2,396 | 224,788 | 1,564 | 6,621 | 54 | 383,124 | 39,377 | 343,747 | 1 | 55 | 56 |
Mt. Pleasant Public Library | 33,357 | 112,338 | 1,613 | 224,788 | 1,901 | 6,621 | 33 | 380,651 | 36,904 | 343,747 | 0 | 55 | 55 |
Kanab City Library | 24,556 | 112,338 | 1,622 | 224,788 | 1,980 | 6,621 | 13 | 371,918 | 28,171 | 343,747 | 0 | 55 | 55 |
Helper City Library | 24,195 | 112,338 | 526 | 224,788 | 4,811 | 6,621 | 10 | 373,289 | 29,542 | 343,747 | 0 | 55 | 55 |
Manti City Library | 23,517 | 112,338 | 1,959 | 224,788 | 2,611 | 6,621 | 15 | 371,849 | 28,102 | 343,747 | 0 | 55 | 55 |
President Millard Fillmore Library | 23,166 | 112,338 | 1,326 | 224,788 | 946 | 6,621 | 467 | 369,652 | 25,905 | 343,747 | 0 | 55 | 55 |
Parowan Public Library | 21,167 | 112,338 | 593 | 224,788 | 0 | 6,621 | 0 | 365,507 | 21,760 | 343,747 | 0 | 55 | 55 |
Lewiston Public Library | 20,026 | 112,338 | 535 | 224,788 | 554 | 6,621 | 13 | 364,875 | 21,128 | 343,747 | 0 | 55 | 55 |
Beaver Public Library | 16,438 | 112,338 | 1,389 | 224,788 | 1,169 | 6,621 | 68 | 362,811 | 19,064 | 343,747 | 0 | 55 | 55 |
Newton Town Library | 15,620 | 112,338 | 391 | 224,788 | 1,054 | 6,621 | 61 | 360,873 | 17,126 | 343,747 | 1 | 55 | 56 |
Richmond Public Library | 14,650 | 112,338 | 740 | 224,788 | 996 | 6,621 | 41 | 360,174 | 16,427 | 343,747 | 0 | 55 | 55 |
Panguitch City Library | 13,068 | 112,338 | 1,628 | 224,788 | 538 | 6,621 | 94 | 359,075 | 15,328 | 343,747 | 0 | 55 | 55 |
Gunnison Civic Library | 12,781 | 112,338 | 2,410 | 224,788 | 663 | 6,621 | 21 | 359,622 | 15,875 | 343,747 | 1 | 55 | 56 |
Mendon Library | 12,292 | 112,338 | 266 | 224,788 | 980 | 6,621 | 12 | 357,297 | 13,550 | 343,747 | 0 | 55 | 55 |
Monroe Public Library | 12,228 | 112,338 | 1,509 | 224,788 | 556 | 6,621 | 0 | 358,040 | 14,293 | 343,747 | 0 | 55 | 55 |
Milford Public Library | 10,976 | 112,338 | 139 | 224,788 | 804 | 6,621 | 0 | 355,666 | 11,919 | 343,747 | 0 | 55 | 55 |
Salina Public Library | 10,144 | 112,338 | 1,782 | 224,788 | 867 | 6,621 | 60 | 356,600 | 12,853 | 343,747 | 1 | 55 | 56 |
Minersville Public Library | 9,239 | 112,338 | 652 | 224,788 | 703 | 6,621 | 40 | 354,381 | 10,634 | 343,747 | 4 | 55 | 59 |
Garland Public Library | 8,863 | 112,338 | 211 | 224,788 | 1,400 | 6,621 | -1 | 354,221 | 10,474 | 343,747 | 0 | 55 | 55 |
Box Elder County Bookmobile Library | 130,776 | 247,001 | 0 | 377,777 | 377,777 | 55 | 55 | ||||||
Carbon County Bookmobile Library (Closed) | 112,338 | 224,788 | 6,621 | 343,747 | 343,747 | 55 | 55 | ||||||
Millard County Bookmobile Library (Closed??) | 112,338 | 224,788 | 6,621 | 343,747 | 343,747 | 55 | 55 | ||||||
Rich County Bookmobile Library | 112,338 | 224,788 | 6,621 | 343,747 | 343,747 | 55 | 55 | ||||||
Garden City Library (Closed??) | 112,338 | 224,788 | 6,621 | 343,747 | 343,747 | 55 | 55 | ||||||
Garfield County Bookmobile Library | 112,338 | 224,788 | 6,621 | 343,747 | 343,747 | 55 | 55 |
5,001-20,000 (22) | 450 Print Materials | 451 Electronic Books (e-Books) | 452 Audio Materials - Physical Units | 453 Audio Materials - Downloadable Titles | 454 Video Materials - Physical Units | 455 Video Materials - Downloadable Titles | 455.1 Other Materials | 455.2 Total Library Collection | 455.3 Total Library Collection - Physical Items | 455.4 Total Library Collection - Downloadable Items | 456 Local/Other cooperative agreements | 457 State (state government or state library) | 458 Total Electronic Collections |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Emery County Library | 96,228 | 131,176 | 3,583 | 247,001 | 4,888 | 0 | 229 | 483,105 | 104,928 | 378,177 | 0 | 55 | 55 |
Duchesne County Library | 63,395 | 131,481 | 6,319 | 248,236 | 9,913 | 0 | 58 | 459,402 | 79,685 | 379,717 | 1 | 55 | 56 |
Park City Library | 60,648 | 112,338 | 4,243 | 224,788 | 5,735 | 6,621 | 3,760 | 418,133 | 74,386 | 343,747 | 7 | 55 | 62 |
San Juan County Library | 54,040 | 130,776 | 2,786 | 247,001 | 6,880 | 0 | 557 | 442,040 | 64,263 | 377,777 | 0 | 55 | 55 |
Brigham City Library | 51,985 | 116,771 | 1,868 | 226,306 | 4,579 | 6,621 | 410 | 408,540 | 58,842 | 349,698 | 9 | 55 | 64 |
North Logan City Library | 44,213 | 112,338 | 1,986 | 224,788 | 7,493 | 6,621 | 533 | 397,972 | 54,225 | 343,747 | 4 | 55 | 59 |
Grand County Public Library | 41,925 | 130,776 | 4,373 | 247,001 | 7,700 | 0 | 519 | 432,294 | 54,517 | 377,777 | 2 | 55 | 57 |
Price City Library | 38,571 | 112,338 | 2,439 | 224,788 | 3,599 | 6,621 | 28 | 388,384 | 44,637 | 343,747 | 1 | 55 | 56 |
Highland City Library | 38,464 | 112,338 | 1,115 | 224,788 | 3,324 | 6,621 | 67 | 386,717 | 42,970 | 343,747 | 1 | 55 | 56 |
Grantsville City Library | 35,614 | 112,338 | 1,286 | 224,788 | 3,893 | 6,621 | 63 | 384,603 | 40,856 | 343,747 | 0 | 55 | 55 |
Smithfield Library | 32,204 | 112,338 | 1,559 | 224,788 | 1,828 | 6,621 | 31 | 379,369 | 35,622 | 343,747 | 0 | 55 | 55 |
Morgan County Library | 31,321 | 130,776 | 2,125 | 247,001 | 2,393 | 0 | 5,596 | 419,212 | 41,435 | 377,777 | 0 | 55 | 55 |
Richfield Public Library | 30,809 | 112,338 | 1,836 | 224,788 | 1,444 | 6,621 | 46 | 377,882 | 34,135 | 343,747 | 0 | 55 | 55 |
Ephraim Public Library | 24,864 | 112,338 | 1,733 | 224,788 | 2,060 | 6,621 | -1 | 372,404 | 28,657 | 343,747 | 0 | 55 | 55 |
Nephi Public Library | 21,965 | 112,338 | 1,382 | 224,788 | 1,174 | 6,621 | 21 | 368,289 | 24,542 | 343,747 | 0 | 55 | 55 |
Santaquin City Library | 20,573 | 112,338 | 701 | 224,788 | 1,051 | 6,621 | 194 | 366,266 | 22,519 | 343,747 | 1 | 55 | 56 |
Salem City Library | 19,933 | 112,338 | 578 | 0 | 1,368 | 0 | 1,459 | 135,676 | 23,338 | 112,338 | 0 | 55 | 55 |
Tremonton City Library | 17,358 | 112,338 | 1,189 | 224,788 | 2,027 | 6,621 | 212 | 364,533 | 20,786 | 343,747 | 2 | 55 | 57 |
Stansbury Library | 6,305 | 130,776 | 0 | 247,001 | 0 | 0 | 0 | 384,082 | 6,305 | 377,777 | 0 | 55 | 55 |
Multi-County Bookmobile - New | 130,776 | 247,001 | 0 | 377,777 | 377,777 | 55 | 55 | ||||||
Sanpete County Bookmobile - New | 130,776 | 247,001 | 0 | 377,777 | 377,777 | 55 | 55 | ||||||
Tri-County Bookmobile - New | 130,776 | 247,001 | 0 | 377,777 | 377,777 | 55 | 55 |
20,001-50,000 (15) | 450 Print Materials | 451 Electronic Books (e-Books) | 452 Audio Materials - Physical Units | 453 Audio Materials - Downloadable Titles | 454 Video Materials - Physical Units | 455 Video Materials - Downloadable Titles | 455.1 Other Materials | 455.2 Total Library Collection | 455.3 Total Library Collection - Physical Items | 455.4 Total Library Collection - Downloadable Items | 456 Local/Other cooperative agreements | 457 State (state government or state library) | 458 Total Electronic Collections |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cedar City Public Library | 83,953 | 112,338 | 7,108 | 224,788 | 4,373 | 6,621 | 120 | 439,301 | 95,554 | 343,747 | 1 | 55 | 56 |
Uintah County Library | 81,377 | 130,776 | 10,791 | 247,001 | 18,386 | 0 | 526 | 488,857 | 111,080 | 377,777 | 4 | 55 | 59 |
American Fork City Library | 79,921 | 112,338 | 2,832 | 224,788 | 3,860 | 6,621 | 465 | 430,825 | 87,078 | 343,747 | 1 | 55 | 56 |
Summit County Library | 78,682 | 130,776 | 4,166 | 247,001 | 15,455 | 0 | 352 | 476,432 | 98,655 | 377,777 | 5 | 55 | 60 |
Springville Public Library | 67,854 | 112,338 | 4,365 | 224,788 | 4,932 | 6,621 | 2,064 | 422,962 | 79,215 | 343,747 | 2 | 55 | 57 |
Eagle Mountain Public Library | 62,336 | 112,338 | 907 | 224,788 | 2,156 | 6,621 | 843 | 409,989 | 66,242 | 343,747 | 2 | 55 | 57 |
Spanish Fork Public Library | 57,502 | 112,338 | 4,178 | 224,788 | 7,316 | 6,621 | 52 | 412,795 | 69,048 | 343,747 | 1 | 55 | 56 |
Pleasant Grove Public Library | 55,069 | 112,338 | 3,067 | 224,788 | 5,309 | 6,621 | 287 | 407,479 | 63,732 | 343,747 | 0 | 55 | 55 |
Wasatch County Library | 53,130 | 130,776 | 6,029 | 247,001 | 6,450 | 0 | 228 | 443,614 | 65,837 | 377,777 | 0 | 55 | 55 |
Tooele City Public Library | 48,403 | 114,831 | 1,800 | 227,397 | 3,239 | 6,621 | 383 | 402,674 | 53,825 | 348,849 | 4 | 55 | 59 |
Murray Public Library | 47,542 | 14,988 | 5,488 | 11,698 | 6,191 | 682 | 154 | 86,743 | 59,375 | 27,368 | 1 | 55 | 56 |
Hyrum Library | 40,779 | 112,338 | 2,029 | 224,788 | 5,719 | 6,621 | 39 | 392,313 | 48,566 | 343,747 | 0 | 55 | 55 |
Payson City Library | 31,545 | 112,338 | 1,629 | 224,788 | 6,237 | 6,621 | 153 | 383,311 | 39,564 | 343,747 | 1 | 55 | 56 |
Saratoga Springs Public Library | 24,847 | 112,338 | 496 | 224,788 | 1,960 | 6,621 | 745 | 371,795 | 28,048 | 343,747 | 0 | 55 | 55 |
Iron County Bookmobile - New | 130,776 | 247,001 | 0 | 377,777 | 377,777 | 55 | 55 |
50,001-100,000 (4) | 450 Print Materials | 451 Electronic Books (e-Books) | 452 Audio Materials - Physical Units | 453 Audio Materials - Downloadable Titles | 454 Video Materials - Physical Units | 455 Video Materials - Downloadable Titles | 455.1 Other Materials | 455.2 Total Library Collection | 455.3 Total Library Collection - Physical Items | 455.4 Total Library Collection - Downloadable Items | 456 Local/Other cooperative agreements | 457 State (state government or state library) | 458 Total Electronic Collections |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Orem Public Library | 204,742 | 120,565 | 45,684 | 231,610 | 38,170 | 36,089 | 737 | 677,597 | 289,333 | 388,264 | 24 | 55 | 79 |
Lehi City Public Library | 108,793 | 112,338 | 8,231 | 224,788 | 8,202 | 6,621 | 243 | 469,216 | 125,469 | 343,747 | 2 | 55 | 57 |
Logan Library | 91,104 | 721,988 | 10,071 | 514,929 | 13,865 | 24,216 | 1,944 | 1,378,117 | 116,984 | 1,261,133 | 17 | 59 | 76 |
Utah County Bookmobile - New | 130,776 | 247,001 | 0 | 377,777 | 377,777 | 55 | 55 |
100,000+ (6) | 450 Print Materials | 451 Electronic Books (e-Books) | 452 Audio Materials - Physical Units | 453 Audio Materials - Downloadable Titles | 454 Video Materials - Physical Units | 455 Video Materials - Downloadable Titles | 455.1 Other Materials | 455.2 Total Library Collection | 455.3 Total Library Collection - Physical Items | 455.4 Total Library Collection - Downloadable Items | 456 Local/Other cooperative agreements | 457 State (state government or state library) | 458 Total Electronic Collections |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Salt Lake County Library System | 1,629,971 | 193,747 | 125,320 | 272,156 | 157,629 | 1,426 | 1,885 | 2,382,134 | 1,914,805 | 467,329 | 25 | 57 | 82 |
Weber County Library System | 624,402 | 874,885 | 52,156 | 418,047 | 68,561 | 66,264 | 10,817 | 2,115,132 | 755,936 | 1,359,196 | 14 | 55 | 69 |
Davis County Library | 508,272 | 138,829 | 51,653 | 247,001 | 36,145 | 3,799 | 5,785 | 991,484 | 601,855 | 389,629 | 9 | 55 | 64 |
Washington County Library | 403,543 | 130,776 | 44,064 | 247,001 | 65,574 | 0 | 89 | 891,047 | 513,270 | 377,777 | 3 | 55 | 58 |
Salt Lake City Public Library | 386,464 | 60,103 | 54,727 | 38,573 | 84,675 | 3,333 | 14,068 | 641,943 | 539,934 | 102,009 | 48 | 47 | 95 |
Provo City Library | 203,932 | 124,060 | 14,057 | 235,572 | 14,177 | 6,623 | 9,517 | 607,938 | 241,683 | 366,255 | 8 | 55 | 63 |
Utah Public Libraries Survey Collections Report - Text Report
Page: