0-5,000 (20) | 250 FTE of Librarians with ALA-accredited master's degree | 251 Total FTE of Librarians | 252 FTE of All Other Paid Staff | 253 Total FTE of Paid Staff | 254.1 Total Library Staff | 253.1 Number of individuals who worked for the library this fiscal year | 253.2 Number of hours volunteers worked for the library this fiscal year |
---|---|---|---|---|---|---|---|
Manti City Library | 1.00 | 1.00 | 3.00 | 4.00 | 8 | 38 | 286 |
Beaver Public Library | 0.00 | 1.00 | 1.55 | 2.55 | 3 | 12 | 607 |
Milford Public Library | 0.00 | 0.78 | 0.49 | 1.27 | 2 | 11 | 480 |
Garland Public Library | 0.00 | 1.00 | 6.00 | 7.00 | 7 | 6 | 30 |
Lewiston Public Library | 0.00 | 0.70 | 0.55 | 1.25 | 4 | 35 | 381 |
Richmond Public Library | 0.00 | 0.75 | 1.00 | 1.75 | 5 | 22 | 520 |
Helper City Library | 0.00 | 0.50 | 1.00 | 1.50 | 3 | 34 | 53 |
Panguitch City Library | 0.00 | 1.00 | 1.00 | 2.00 | 2 | 12 | 465 |
Parowan Public Library | 0.00 | 1.00 | 1.00 | 2.00 | 2 | 53 | 190 |
Kanab City Library | 0.00 | 2.60 | 0.00 | 2.60 | 5 | 35 | 890 |
Delta City Library | 0.00 | 1.00 | 2.00 | 3.00 | 6 | 6 | 28 |
President Millard Fillmore Library | 0.00 | 2.00 | 1.00 | 3.00 | 4 | 19 | 180 |
Gunnison Civic Library | 0.00 | 1.00 | 0.50 | 1.50 | 4 | 4 | 40 |
Mt. Pleasant Public Library | 0.00 | 1.00 | 2.00 | 3.00 | 5 | 42 | 404 |
Monroe Public Library | 0.00 | 0.75 | 0.75 | 1.50 | 3 | 13 | 114 |
Salina Public Library | 0.00 | 1.00 | 0.90 | 1.90 | 3 | 5 | 16 |
Newton Town Library | 0.00 | 0.64 | 0.21 | 0.85 | 3 | 195 | 389 |
Mendon Library | 0.00 | 1.00 | 0.00 | 1.00 | 3 | 44 | 978 |
Minersville Public Library | -1 | 1.00 | 0.00 | 1.00 | 1 | 16 | 420 |
5,001-20,000 (20) | 250 FTE of Librarians with ALA-accredited master's degree | 251 Total FTE of Librarians | 252 FTE of All Other Paid Staff | 253 Total FTE of Paid Staff | 254.1 Total Library Staff | 253.1 Number of individuals who worked for the library this fiscal year | 253.2 Number of hours volunteers worked for the library this fiscal year |
---|---|---|---|---|---|---|---|
Park City Library | 6.00 | 7.00 | 8.10 | 15.10 | 24 | 186 | 2,162 |
Grand County Public Library | 3.00 | 4.00 | 8.00 | 12.00 | 16 | 18 | 405 |
Brigham City Library | 2.00 | 4.80 | 4.68 | 9.48 | 14 | 30 | 508 |
Duchesne County Library | 1.00 | 9.85 | 0.25 | 10.10 | 16 | 3 | 202 |
Emery County Library | 1.00 | 11.98 | 1.93 | 13.91 | 28 | 62 | 63 |
Ephraim Public Library | 1.00 | 2.00 | 1.50 | 3.50 | 7 | 12 | 54 |
Richfield Public Library | 1.00 | 1.00 | 1.50 | 2.50 | 7 | 15 | 154 |
North Logan City Library | 1.00 | 3.00 | 8.50 | 11.50 | 20 | 29 | 250 |
Highland City Library | 1.00 | 4.83 | 0.48 | 5.31 | 10 | 57 | 1,051 |
Grantsville City Library | 1.00 | 1.00 | 3.13 | 4.13 | 6 | 10 | 522 |
Stansbury Library | 1.00 | 1.00 | 0.00 | 1.00 | 1 | 18 | 1,055 |
Tremonton City Library | 0.00 | 1.00 | 4.21 | 5.21 | 18 | 74 | 392 |
Smithfield Library | 0.00 | 2.00 | 2.28 | 4.28 | 9 | 4 | 158 |
Price City Library | 0.00 | 2.00 | 2.50 | 4.50 | 7 | 9 | 440 |
Nephi Public Library | 0.00 | 2.35 | 0.00 | 2.35 | 6 | 185 | 925 |
Morgan County Library | 0.00 | 2.33 | 2.38 | 4.71 | 10 | 46 | 631 |
San Juan County Library | 0.00 | 3.00 | 4.85 | 7.85 | 13 | 29 | 541 |
Santaquin City Library | 0.00 | 1.00 | 3.00 | 4.00 | 9 | 47 | 349 |
Salem City Library | 0.00 | 1.00 | 3.00 | 4.00 | 7 | 14 | 943 |
20,001-50,000 (15) | 250 FTE of Librarians with ALA-accredited master's degree | 251 Total FTE of Librarians | 252 FTE of All Other Paid Staff | 253 Total FTE of Paid Staff | 254.1 Total Library Staff | 253.1 Number of individuals who worked for the library this fiscal year | 253.2 Number of hours volunteers worked for the library this fiscal year |
---|---|---|---|---|---|---|---|
Pleasant Grove Public Library | 4.00 | 4.00 | 11.00 | 15.00 | 31 | 53 | 1,525 |
Murray Public Library | 3.50 | 6.50 | 9.50 | 16.00 | 22 | 7 | 70 |
Summit County Library | 3.00 | 8.00 | 10.00 | 18.00 | 23 | 108 | 434 |
American Fork City Library | 3.00 | 7.00 | 5.20 | 12.20 | 41 | 1,141 | 1,874 |
Tooele City Public Library | 2.00 | 11.50 | 1.02 | 12.52 | 18 | 36 | 282 |
Payson City Library | 2.00 | 3.00 | 6.25 | 9.25 | 17 | 46 | 612 |
Springville Public Library | 2.00 | 5.00 | 10.45 | 15.45 | 34 | 431 | 1,364 |
Wasatch County Library | 2.00 | 7.00 | 4.54 | 11.54 | 16 | 18 | 596 |
Hyrum Library | 1.00 | 2.85 | 3.10 | 5.95 | 11 | 7 | 94 |
Cedar City Public Library | 1.00 | 4.00 | 6.85 | 10.85 | 14 | 17 | 55 |
Uintah County Library | 1.00 | 3.00 | 19.50 | 22.50 | 23 | 659 | 1,596 |
Spanish Fork Public Library | 1.00 | 5.68 | 7.85 | 13.53 | 27 | 103 | 930 |
Saratoga Springs Public Library | 1.00 | 1.00 | 7.31 | 8.31 | 16 | 46 | 930 |
Eagle Mountain Public Library | 0.00 | 2.00 | 5.25 | 7.25 | 13 | 26 | 164 |
50,001-100,000 (4) | 250 FTE of Librarians with ALA-accredited master's degree | 251 Total FTE of Librarians | 252 FTE of All Other Paid Staff | 253 Total FTE of Paid Staff | 254.1 Total Library Staff | 253.1 Number of individuals who worked for the library this fiscal year | 253.2 Number of hours volunteers worked for the library this fiscal year |
---|---|---|---|---|---|---|---|
Logan Library | 9.00 | 10.00 | 4.80 | 14.80 | 18 | 4 | 293 |
Orem Public Library | 6.00 | 12.50 | 33.50 | 46.00 | 103 | 34 | 4,512 |
Lehi City Public Library | 1.00 | 10.00 | 11.00 | 21.00 | 38 | 6 | 94 |
100,000+ (6) | 250 FTE of Librarians with ALA-accredited master's degree | 251 Total FTE of Librarians | 252 FTE of All Other Paid Staff | 253 Total FTE of Paid Staff | 254.1 Total Library Staff | 253.1 Number of individuals who worked for the library this fiscal year | 253.2 Number of hours volunteers worked for the library this fiscal year |
---|---|---|---|---|---|---|---|
Salt Lake County Library System | 85.25 | 90.75 | 347.00 | 437.75 | 558 | 288 | 3,005 |
Salt Lake City Public Library | 38.45 | 62.45 | 207.53 | 269.98 | 333 | 128 | 2,196 |
Weber County Library System | 23.00 | 23.00 | 102.00 | 125.00 | 148 | 174 | 6,485 |
Provo City Library | 15.15 | 24.23 | 34.92 | 59.15 | 96 | 56 | 837 |
Washington County Library | 9.00 | 25.00 | 27.50 | 52.50 | 71 | 102 | 3,572 |
Davis County Library | 8.00 | 10.00 | 75.00 | 85.00 | 162 | 10 | 36 |
Utah Public Libraries Survey Staff and Volunteers Report - Text Report
Page: