0-5,000 (20) | 600 Total Number of Library Programs | 601 Number of Childrens Programs | 601 Number of Synchronous Program Sessions Targeted at Children Ages 0-5 | 602 Number of Young Adult Programs | 602 Number of Synchronous Program Sessions Targeted at Children Ages 6-11 | 603 Total Attendance at Library Programs | 604 Attendance at Childrens Programs | 604 Number of Synchronous Program Sessions Targeted at Adults Age 19 or Older | 605 Attendance at Young Adult Programs | 605 Number of Synchronous General Interest Program Sessions | 606 Number of Synchronous In-Person Onsite Program Sessions | 607 Number of Synchronous In-Person Offsite Program Sessions | 608 Number of Synchronous Virtual Program Sessions | 611 Attendance at Synchronous Programs Targeted at Children Ages 0-5 | 612 Attendance at Synchronous Programs Targeted at Children Ages 6-11 | 614 Attendance at Synchronous Programs Targeted at Adults Age 19 or Older | 615 Attendance at Synchronous General Interest Programs | 616 Synchronous In-Person Onsite Program Attendance | 617 Synchronous In-Person Offsite Program Attendance | 618 Synchronous Virtual Program Attendance | 620 Total Number of Asynchronous Program Presentations | 630 Total Views of Asynchronous Program Presentations within 30 Days |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Parowan Public Library | 304 | 88 | 42 | 42 | 46 | 2,876 | 1,306 | 82 | 350 | 92 | 304 | 0 | 0 | 686 | 620 | 610 | 610 | 2,876 | 0 | 0 | 0 | 0 |
Panguitch City Library | 217 | 104 | 52 | 52 | 52 | 1,334 | 9 | 0 | 52 | 217 | 1,334 | 1,334 | ||||||||||
Milford Public Library | 168 | 104 | 52 | 52 | 52 | 2,274 | 1,436 | 12 | 718 | 0 | 168 | 0 | 0 | 718 | 718 | 120 | 0 | 2,274 | 0 | 0 | 0 | 0 |
Manti City Library | 157 | 108 | 45 | 10 | 63 | 1,511 | 955 | 8 | 72 | 31 | 156 | 1 | 0 | 379 | 576 | 77 | 407 | 1,291 | 220 | 0 | 0 | 0 |
Mt. Pleasant Public Library | 147 | 94 | 53 | 12 | 41 | 4,397 | 2,964 | 18 | 99 | 23 | 133 | 14 | 0 | 2,022 | 942 | 172 | 1,162 | 3,052 | 1,345 | 0 | 0 | 0 |
Delta City Library | 141 | 111 | 105 | 6 | 6 | 2,156 | 1,916 | 24 | 60 | 0 | 141 | 0 | 0 | 1,856 | 60 | 180 | 0 | 2,156 | 0 | 0 | 0 | 0 |
Gunnison Civic Library | 122 | 95 | 95 | 0 | 0 | 1,839 | 1,040 | 11 | 0 | 16 | 64 | 58 | 0 | 1,040 | 0 | 76 | 723 | 679 | 1,160 | 0 | 0 | 0 |
Beaver Public Library | 121 | 89 | 58 | 10 | 31 | 1,547 | 1,366 | 12 | 15 | 10 | 121 | 518 | 848 | 91 | 75 | 1,547 | ||||||
Richmond Public Library | 101 | 79 | 67 | 7 | 12 | 2,011 | 1,171 | 10 | 144 | 5 | 90 | 9 | 2 | 892 | 279 | 202 | 494 | 1,456 | 497 | 58 | 0 | 0 |
President Millard Fillmore Library | 97 | 62 | 35 | 0 | 27 | 3,142 | 2,177 | 14 | 0 | 21 | 93 | 4 | 0 | 961 | 1,216 | 260 | 705 | 3,022 | 120 | 0 | 0 | 0 |
Monroe Public Library | 94 | 82 | 73 | 0 | 9 | 828 | 748 | 12 | 0 | 0 | 93 | 1 | 0 | 490 | 258 | 80 | 0 | 810 | 18 | 0 | 0 | 0 |
Minersville Public Library | 87 | 29 | 7 | 13 | 22 | 1,706 | 572 | 5 | 156 | 40 | 77 | 8 | 2 | 141 | 431 | 60 | 918 | 1,559 | 136 | 11 | 0 | 0 |
Newton Town Library | 76 | 57 | 43 | 3 | 14 | 1,793 | 1,381 | 12 | 47 | 4 | 73 | 3 | 0 | 1,180 | 201 | 113 | 252 | 1,663 | 130 | 0 | 0 | 0 |
Salina Public Library | 68 | 57 | 43 | 2 | 14 | 949 | 525 | 1 | 49 | 8 | 52 | 16 | 0 | 322 | 203 | 1 | 374 | 761 | 188 | 0 | 7 | 0 |
Kanab City Library | 65 | 45 | 39 | 1 | 6 | 1,322 | 894 | 17 | 32 | 2 | 62 | 3 | 0 | 461 | 433 | 258 | 138 | 1,244 | 78 | 39 | 335 | |
Lewiston Public Library | 12 | 6 | 3 | 3 | 3 | 1,096 | 745 | 1 | 106 | 2 | 7 | 5 | 0 | 610 | 135 | 14 | 231 | 933 | 163 | 0 | 0 | 0 |
Mendon Library | 10 | 4 | 1 | 1 | 3 | 887 | 721 | 1 | 83 | 4 | 10 | 0 | 0 | 469 | 252 | 12 | 71 | 887 | 0 | 0 | 0 | 0 |
Helper City Library | 2 | 2 | 2 | 0 | 0 | 20 | 20 | 0 | 0 | 0 | 1 | 1 | 0 | 20 | 0 | 0 | 0 | 15 | 5 | 0 | 0 | 0 |
Garland Public Library | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5,001-20,000 (20) | 600 Total Number of Library Programs | 601 Number of Childrens Programs | 601 Number of Synchronous Program Sessions Targeted at Children Ages 0-5 | 602 Number of Young Adult Programs | 602 Number of Synchronous Program Sessions Targeted at Children Ages 6-11 | 603 Total Attendance at Library Programs | 604 Attendance at Childrens Programs | 604 Number of Synchronous Program Sessions Targeted at Adults Age 19 or Older | 605 Attendance at Young Adult Programs | 605 Number of Synchronous General Interest Program Sessions | 606 Number of Synchronous In-Person Onsite Program Sessions | 607 Number of Synchronous In-Person Offsite Program Sessions | 608 Number of Synchronous Virtual Program Sessions | 611 Attendance at Synchronous Programs Targeted at Children Ages 0-5 | 612 Attendance at Synchronous Programs Targeted at Children Ages 6-11 | 614 Attendance at Synchronous Programs Targeted at Adults Age 19 or Older | 615 Attendance at Synchronous General Interest Programs | 616 Synchronous In-Person Onsite Program Attendance | 617 Synchronous In-Person Offsite Program Attendance | 618 Synchronous Virtual Program Attendance | 620 Total Number of Asynchronous Program Presentations | 630 Total Views of Asynchronous Program Presentations within 30 Days |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Emery County Library | 2,124 | 1,142 | 499 | 169 | 643 | 39,180 | 11,082 | 223 | 595 | 590 | 1,687 | 437 | 4,077 | 7,005 | 1,154 | 26,349 | 17,040 | 22,140 | ||||
Park City Library | 675 | 457 | 407 | 53 | 50 | 15,471 | 12,240 | 152 | 299 | 13 | 610 | 46 | 19 | 10,941 | 1,299 | 2,305 | 627 | 14,814 | 556 | 101 | 56 | 1,892 |
Brigham City Library | 431 | 289 | 167 | 31 | 122 | 7,095 | 5,890 | 92 | 113 | 19 | 373 | 3 | 55 | 5,030 | 860 | 447 | 645 | 6,681 | 27 | 387 | 0 | 0 |
Grand County Public Library | 404 | 55 | 41 | 24 | 14 | 7,454 | 1,510 | 84 | 48 | 241 | 318 | 41 | 45 | 1,045 | 465 | 1,406 | 4,490 | 2,592 | 4,591 | 271 | 1 | 20 |
North Logan City Library | 373 | 103 | 78 | 7 | 25 | 15,169 | 3,179 | 22 | 129 | 241 | 370 | 3 | 0 | 2,897 | 282 | 279 | 11,582 | 15,118 | 51 | 0 | 0 | 0 |
Highland City Library | 300 | 210 | 134 | 42 | 76 | 9,971 | 5,326 | 20 | 161 | 28 | 290 | 10 | 0 | 4,341 | 985 | 361 | 4,123 | 8,845 | 1,126 | 0 | 5 | 40 |
Tremonton City Library | 278 | 113 | 61 | 7 | 52 | 4,306 | 3,470 | 158 | 262 | 0 | 118 | 149 | 11 | 2,907 | 563 | 574 | 0 | 3,616 | 622 | 68 | 20 | 417 |
Morgan County Library | 261 | 170 | 102 | 39 | 68 | 6,334 | 4,154 | 27 | 564 | 25 | 256 | 2 | 3 | 3,098 | 1,056 | 238 | 1,378 | 5,571 | 750 | 13 | 0 | 0 |
San Juan County Library | 261 | 175 | 93 | 23 | 82 | 4,870 | 3,584 | 50 | 219 | 13 | 261 | 0 | 0 | 1,857 | 1,727 | 393 | 674 | 4,870 | 0 | 0 | 0 | 0 |
Santaquin City Library | 258 | 217 | 195 | 18 | 22 | 6,095 | 4,334 | 12 | 128 | 11 | 258 | 0 | 0 | 4,103 | 231 | 213 | 1,420 | 6,095 | 0 | 0 | 0 | 0 |
Duchesne County Library | 251 | 211 | 209 | 9 | 2 | 4,961 | 4,056 | 5 | 122 | 26 | 239 | 12 | 0 | 3,953 | 103 | 20 | 763 | 4,719 | 242 | 0 | 0 | 0 |
Smithfield Library | 238 | 171 | 162 | 46 | 9 | 4,433 | 3,232 | 13 | 401 | 8 | 190 | 0 | 48 | 2,687 | 545 | 320 | 480 | 3,465 | 0 | 968 | 3 | 125 |
Nephi Public Library | 184 | 91 | 77 | 46 | 14 | 3,584 | 1,980 | 45 | 509 | 2 | 138 | 46 | 0 | 890 | 1,090 | 425 | 670 | 1,730 | 1,854 | 0 | 0 | 0 |
Salem City Library | 176 | 123 | 102 | 16 | 21 | 14,811 | 6,232 | 12 | 6,149 | 25 | 140 | 36 | 0 | 3,300 | 2,932 | 212 | 2,218 | 13,224 | 1,587 | 0 | 0 | 0 |
Grantsville City Library | 165 | 69 | 24 | 44 | 45 | 5,883 | 2,328 | 36 | 144 | 16 | 160 | 5 | 0 | 1,560 | 768 | 162 | 3,249 | 3,383 | 2,500 | 0 | 0 | 0 |
Ephraim Public Library | 141 | 117 | 101 | 8 | 16 | 1,778 | 1,264 | 12 | 110 | 4 | 141 | 0 | 950 | 314 | 121 | 283 | 1,778 | 0 | 1 | 97 | ||
Price City Library | 120 | 114 | 104 | 6 | 10 | 513 | 451 | 0 | 62 | 0 | 120 | 0 | 0 | 416 | 35 | 0 | 0 | 513 | 0 | 0 | 0 | 0 |
Richfield Public Library | 112 | 110 | 98 | 0 | 12 | 1,355 | 1,244 | 0 | 0 | 2 | 112 | 0 | 0 | 1,091 | 153 | 0 | 111 | 1,355 | 0 | 0 | 0 | 0 |
Stansbury Library | 36 | 20 | 19 | 1 | 1 | 637 | 160 | 1 | 12 | 14 | 35 | 1 | 0 | 87 | 73 | 4 | 461 | 638 | -1 | 0 | 0 | 0 |
20,001-50,000 (15) | 600 Total Number of Library Programs | 601 Number of Childrens Programs | 601 Number of Synchronous Program Sessions Targeted at Children Ages 0-5 | 602 Number of Young Adult Programs | 602 Number of Synchronous Program Sessions Targeted at Children Ages 6-11 | 603 Total Attendance at Library Programs | 604 Attendance at Childrens Programs | 604 Number of Synchronous Program Sessions Targeted at Adults Age 19 or Older | 605 Attendance at Young Adult Programs | 605 Number of Synchronous General Interest Program Sessions | 606 Number of Synchronous In-Person Onsite Program Sessions | 607 Number of Synchronous In-Person Offsite Program Sessions | 608 Number of Synchronous Virtual Program Sessions | 611 Attendance at Synchronous Programs Targeted at Children Ages 0-5 | 612 Attendance at Synchronous Programs Targeted at Children Ages 6-11 | 614 Attendance at Synchronous Programs Targeted at Adults Age 19 or Older | 615 Attendance at Synchronous General Interest Programs | 616 Synchronous In-Person Onsite Program Attendance | 617 Synchronous In-Person Offsite Program Attendance | 618 Synchronous Virtual Program Attendance | 620 Total Number of Asynchronous Program Presentations | 630 Total Views of Asynchronous Program Presentations within 30 Days |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summit County Library | 942 | 634 | 565 | 70 | 69 | 16,784 | 12,492 | 238 | 726 | 0 | 688 | 178 | 76 | 11,008 | 1,484 | 3,566 | 0 | 13,082 | 2,872 | 830 | 18 | 1,714 |
Springville Public Library | 925 | 501 | 366 | 193 | 135 | 45,289 | 30,084 | 195 | 3,623 | 36 | 907 | 17 | 1 | 25,821 | 4,263 | 2,379 | 9,203 | 38,347 | 6,917 | 25 | 0 | 0 |
Uintah County Library | 861 | 470 | 296 | 105 | 174 | 11,943 | 9,394 | 139 | 910 | 147 | 790 | 71 | 0 | 4,139 | 5,255 | 1,639 | 9,950 | 1,993 | 0 | 0 | 0 | |
Spanish Fork Public Library | 588 | 374 | 308 | 84 | 66 | 17,008 | 14,406 | 126 | 466 | 4 | 561 | 27 | 0 | 8,470 | 5,936 | 1,859 | 277 | 10,913 | 6,095 | 0 | 0 | 0 |
American Fork City Library | 557 | 173 | 140 | 60 | 33 | 10,172 | 4,342 | 247 | 304 | 77 | 535 | 0 | 22 | 3,657 | 685 | 1,428 | 4,098 | 10,088 | 0 | 84 | 2 | 147 |
Saratoga Springs Public Library | 444 | 420 | 388 | 2 | 32 | 5,830 | 5,563 | 8 | 12 | 14 | 444 | 0 | 0 | 5,360 | 203 | 24 | 231 | 5,830 | 0 | 0 | 99 | 438 |
Pleasant Grove Public Library | 400 | 289 | 260 | 5 | 29 | 13,855 | 10,095 | 11 | 32 | 95 | 400 | 9,561 | 534 | 166 | 3,562 | 13,855 | 31 | 1,094 | ||||
Wasatch County Library | 367 | 214 | 103 | 3 | 111 | 15,828 | 8,468 | 44 | 67 | 106 | 310 | 57 | 0 | 6,357 | 2,111 | 442 | 6,851 | 10,283 | 5,545 | 0 | 0 | 0 |
Payson City Library | 346 | 267 | 197 | 16 | 70 | 9,200 | 6,022 | 21 | 232 | 42 | 341 | 5 | 0 | 3,865 | 2,157 | 175 | 2,771 | 8,882 | 318 | 0 | 0 | 0 |
Tooele City Public Library | 313 | 109 | 86 | 18 | 23 | 15,430 | 5,164 | 164 | 235 | 22 | 236 | 36 | 41 | 4,222 | 942 | 611 | 9,420 | 5,779 | 8,983 | 668 | 4 | 48 |
Murray Public Library | 285 | 168 | 155 | 73 | 13 | 6,565 | 3,562 | 34 | 594 | 10 | 101 | 81 | 103 | 3,321 | 241 | 353 | 2,056 | 847 | 4,850 | 868 | 19 | 249 |
Cedar City Public Library | 191 | 127 | 96 | 1 | 31 | 8,102 | 6,981 | 62 | 50 | 1 | 191 | 0 | 0 | 3,350 | 3,631 | 967 | 104 | 8,102 | 0 | 0 | 0 | 0 |
Hyrum Library | 116 | 75 | 58 | 21 | 17 | 3,803 | 1,686 | 5 | 259 | 15 | 114 | 2 | 0 | 1,305 | 381 | 30 | 1,828 | 2,289 | 1,514 | 0 | 4 | 22 |
Eagle Mountain Public Library | 87 | 82 | 2 | 82 | 11,312 | 4,562 | 2 | 1,520 | 1 | 0 | 87 | 0 | 4,562 | 4,510 | 720 | 0 | 11,312 | 0 | 0 | 0 | ||
50,001-100,000 (4) | 600 Total Number of Library Programs | 601 Number of Childrens Programs | 601 Number of Synchronous Program Sessions Targeted at Children Ages 0-5 | 602 Number of Young Adult Programs | 602 Number of Synchronous Program Sessions Targeted at Children Ages 6-11 | 603 Total Attendance at Library Programs | 604 Attendance at Childrens Programs | 604 Number of Synchronous Program Sessions Targeted at Adults Age 19 or Older | 605 Attendance at Young Adult Programs | 605 Number of Synchronous General Interest Program Sessions | 606 Number of Synchronous In-Person Onsite Program Sessions | 607 Number of Synchronous In-Person Offsite Program Sessions | 608 Number of Synchronous Virtual Program Sessions | 611 Attendance at Synchronous Programs Targeted at Children Ages 0-5 | 612 Attendance at Synchronous Programs Targeted at Children Ages 6-11 | 614 Attendance at Synchronous Programs Targeted at Adults Age 19 or Older | 615 Attendance at Synchronous General Interest Programs | 616 Synchronous In-Person Onsite Program Attendance | 617 Synchronous In-Person Offsite Program Attendance | 618 Synchronous Virtual Program Attendance | 620 Total Number of Asynchronous Program Presentations | 630 Total Views of Asynchronous Program Presentations within 30 Days |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Orem Public Library | 422 | 314 | 250 | 52 | 64 | 30,074 | 21,445 | 56 | 1,571 | 0 | 410 | 12 | 0 | 11,656 | 9,789 | 3,529 | 3,529 | 29,242 | 832 | 0 | 20 | 3,066 |
Lehi City Public Library | 257 | 228 | 157 | 8 | 71 | 27,340 | 24,972 | 2 | 91 | 19 | 256 | 1 | 0 | 22,253 | 2,719 | 12 | 2,265 | 27,050 | 290 | 0 | 92 | 841 |
Logan Library | 201 | 104 | 95 | 47 | 9 | 7,325 | 4,726 | 46 | 884 | 4 | 109 | 70 | 22 | 4,540 | 186 | 724 | 991 | 4,361 | 2,895 | 69 | 0 | 0 |
100,000+ (6) | 600 Total Number of Library Programs | 601 Number of Childrens Programs | 601 Number of Synchronous Program Sessions Targeted at Children Ages 0-5 | 602 Number of Young Adult Programs | 602 Number of Synchronous Program Sessions Targeted at Children Ages 6-11 | 603 Total Attendance at Library Programs | 604 Attendance at Childrens Programs | 604 Number of Synchronous Program Sessions Targeted at Adults Age 19 or Older | 605 Attendance at Young Adult Programs | 605 Number of Synchronous General Interest Program Sessions | 606 Number of Synchronous In-Person Onsite Program Sessions | 607 Number of Synchronous In-Person Offsite Program Sessions | 608 Number of Synchronous Virtual Program Sessions | 611 Attendance at Synchronous Programs Targeted at Children Ages 0-5 | 612 Attendance at Synchronous Programs Targeted at Children Ages 6-11 | 614 Attendance at Synchronous Programs Targeted at Adults Age 19 or Older | 615 Attendance at Synchronous General Interest Programs | 616 Synchronous In-Person Onsite Program Attendance | 617 Synchronous In-Person Offsite Program Attendance | 618 Synchronous Virtual Program Attendance | 620 Total Number of Asynchronous Program Presentations | 630 Total Views of Asynchronous Program Presentations within 30 Days |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Salt Lake County Library System | 7,044 | 3,925 | 1,630 | 1,102 | 2,295 | 228,609 | 122,496 | 1,383 | 24,167 | 634 | 6,306 | 374 | 364 | 60,344 | 62,152 | 27,930 | 54,016 | 181,472 | 32,284 | 14,853 | 4 | 577 |
Weber County Library System | 3,562 | 2,089 | 765 | 215 | 1,324 | 129,636 | 100,267 | 1,247 | 2,795 | 11 | 3,460 | 88 | 14 | 20,237 | 80,030 | 24,177 | 2,397 | 116,303 | 12,981 | 352 | 0 | 0 |
Washington County Library | 2,388 | 1,512 | 146 | 339 | 1,366 | 61,685 | 53,133 | 471 | 2,697 | 66 | 2,388 | 0 | 0 | 5,807 | 47,326 | 4,354 | 1,501 | 61,685 | 0 | 0 | 0 | 0 |
Provo City Library | 1,597 | 761 | 574 | 106 | 187 | 50,651 | 40,814 | 180 | 926 | 550 | 1,454 | 121 | 22 | 29,404 | 11,410 | 1,448 | 7,463 | 45,453 | 5,070 | 128 | 0 | 0 |
Davis County Library | 1,339 | 961 | 606 | 73 | 355 | 56,781 | 45,306 | 210 | 1,082 | 95 | 1,316 | 15 | 8 | 32,116 | 13,190 | 2,684 | 7,709 | 53,503 | 3,023 | 255 | 84 | 3,566 |
Salt Lake City Public Library | 787 | 294 | 171 | 279 | 123 | 27,650 | 14,244 | 202 | 5,735 | 12 | 350 | 209 | 228 | 8,197 | 6,047 | 4,947 | 2,724 | 11,265 | 13,259 | 3,126 | 493 | 16,965 |
Utah Public Libraries Survey Programs Report - Text Report
Page: